Four Wing Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
10
mph (SSE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 51°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 40°F | 38°F | 41°F | 44°F | 49°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 43°F | 40°F | 38°F | 38°F | 37°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 29°F | 31°F | 33°F | 36°F | 37°F | 39°F | 40°F | 40°F | 39°F | 34°F | 31°F | 30°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 49°F | 46°F | 43°F | 45°F | 41°F | 39°F | 37°F | 36°F | 41°F | 42°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 40°F | 37°F | 34°F | 32°F | 29°F | 27°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 21°F | 22°F | 24°F | 26°F | 29°F | 31°F | 33°F | 34°F | 34°F | 33°F | 29°F | 26°F | 25°F |
| Cloudiness | 80% | 100% | 82% | 69% | 61% | 100% | 100% | 100% | 100% | 100% | 94% | 25% | 22% | 18% | 15% | 26% | 38% | 97% | 98% | 96% | 97% | 97% | 98% | 86% | 48% | 38% | 30% | 24% | 21% | 76% | 45% | 41% | 33% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 8% | 85% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 66% | 68% | 75% | 86% | 95% | 96% | 97% | 96% | 98% | 98% | 92% | 72% | 58% | 53% | 49% | 45% | 45% | 45% | 51% | 57% | 63% | 67% | 67% | 64% | 61% | 59% | 51% | 51% | 52% | 51% | 51% | 53% | 53% | 54% | 42% | 36% | 34% | 33% | 31% | 30% | 30% | 30% | 34% | 43% | 50% | 52% |
| Dew Point | 40°F | 40°F | 41°F | 41°F | 43°F | 45°F | 45°F | 44°F | 43°F | 42°F | 39°F | 38°F | 39°F | 36°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 26°F | 23°F | 20°F | 15°F | 13°F | 12°F | 12°F | 11°F | 12°F | 11°F | 11°F | 8°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 13°F | 14°F | 15°F | 15°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 11 mph | 12.8 mph | 13.2 mph | 12.6 mph | 9.7 mph | 8.2 mph | 6.5 mph | 2.8 mph | 5.5 mph | 5.6 mph | 4 mph | 3.4 mph | 2.3 mph | 3.6 mph | 3.8 mph | 4.4 mph | 5.9 mph | 7.9 mph | 7.4 mph | 7.8 mph | 7.4 mph | 5.8 mph | 4.9 mph | 5.2 mph | 7.6 mph | 10.8 mph | 10 mph | 9.5 mph | 7.6 mph | 5.8 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.3 mph | 3.1 mph | 3.7 mph | 6.7 mph | 7.6 mph | 8.3 mph | 8.8 mph | 9 mph | 8.4 mph | 8.9 mph | 9 mph | 7.7 mph | 5.1 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 194° SSW | ![]() 185° S | ![]() 189° S | ![]() 204° SSW | ![]() 241° WSW | ![]() 265° W | ![]() 315° NW | ![]() 310° NW | ![]() 283° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 281° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 349° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 310° NW | ![]() 320° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 274° W | ![]() 260° W | ![]() 241° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
57 °F
|
28 °F
|
8% |
41% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
32 °F
|
100% |
53% |
|
Sunday
Jan 18 |
Clear |
40 °F
|
26 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
47 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
24 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
27 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
40 °F
|
100% |
85% |
|
Friday
Jan 23 |
Rain |
55 °F
|
42 °F
|
100% |
73% |
|
Saturday
Jan 24 |
Clouds |
51 °F
|
38 °F
|
0% |
43% |
|
Sunday
Jan 25 |
Rain |
44 °F
|
39 °F
|
100% |
95% |
|
Monday
Jan 26 |
Rain |
42 °F
|
28 °F
|
100% |
52% |
|
Tuesday
Jan 27 |
Clouds |
48 °F
|
27 °F
|
0% |
33% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
34 °F
|
54% |
86% |
|
Thursday
Jan 29 |
Clear |
40 °F
|
28 °F
|
0% |
42% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
25 °F
|
0% |
25% |
|
Saturday
Jan 31 |
Clear |
53 °F
|
29 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Four Wing Lake News Four Wing Lake Photos Four Wing Lake Videos |

Login

























