![]() |
Four Wing Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
3
mph (SSE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 78°F | 80°F | 82°F | 85°F | 88°F | 88°F | 87°F | 85°F | 82°F | 78°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 70°F | 73°F | 76°F | 80°F | 84°F | 86°F | 87°F | 81°F | 87°F | 87°F | 83°F | 81°F |
Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 77°F | 79°F | 83°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 86°F | 79°F | 75°F | 74°F | 74°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 71°F | 74°F | 78°F | 83°F | 87°F | 88°F | 90°F | 84°F | 89°F | 89°F | 86°F | 84°F |
Cloudiness | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 82% | 76% | 75% | 73% | 59% | 51% | 61% | 66% | 100% | 88% | 82% | 86% | 89% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 92% | 94% | 94% | 94% | 96% | 96% | 96% | 97% | 97% | 98% | 97% | 94% | 87% | 73% | 65% | 56% | 47% | 42% | 41% | 44% | 54% | 68% | 74% | 74% | 74% | 74% | 72% | 77% | 80% | 83% | 88% | 92% | 99% | 99% | 97% | 89% | 79% | 67% | 59% | 53% | 50% | 63% | 48% | 51% | 61% | 68% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 65°F | 62°F | 62°F | 63°F | 67°F | 71°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 65°F | 66°F | 68°F | 70°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" |
Wind Speed | 1.7 mph | 3.1 mph | 2.4 mph | 2.9 mph | 2.3 mph | 0.4 mph | 2.6 mph | 1.9 mph | 1.2 mph | 2 mph | 2.2 mph | 1.5 mph | 1.9 mph | 3 mph | 5.4 mph | 5.4 mph | 6.3 mph | 6.7 mph | 7 mph | 7.2 mph | 7.9 mph | 8.7 mph | 6.1 mph | 2.8 mph | 2 mph | 3.6 mph | 4.4 mph | 4.6 mph | 6.2 mph | 6.4 mph | 7.4 mph | 6.8 mph | 5.6 mph | 5.6 mph | 4.6 mph | 4.7 mph | 5.5 mph | 8.9 mph | 9.6 mph | 10.5 mph | 11.4 mph | 12.3 mph | 12.6 mph | 9.2 mph | 12.6 mph | 10 mph | 7.2 mph | 6.1 mph |
Wind Direction |
![]() 269° W | ![]() 275° W | ![]() 250° WSW | ![]() 324° NW | ![]() 45° NE | ![]() 20° NNE | ![]() 150° SSE | ![]() 175° S | ![]() 186° S | ![]() 196° SSW | ![]() 167° SSE | ![]() 129° SE | ![]() 179° S | ![]() 170° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 137° SE | ![]() 115° ESE | ![]() 117° ESE | ![]() 138° SE | ![]() 160° SSE | ![]() 175° S | ![]() 190° S | ![]() 210° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 179° S | ![]() 176° S | ![]() 186° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
80 °F
|
67 °F
|
100% |
81% |
Monday
May 19 |
![]() Clouds |
88 °F
|
69 °F
|
80% |
56% |
Tuesday
May 20 |
![]() Rain |
87 °F
|
67 °F
|
100% |
53% |
Wednesday
May 21 |
![]() Rain |
83 °F
|
65 °F
|
100% |
35% |
Thursday
May 22 |
![]() Clouds |
80 °F
|
62 °F
|
0% |
46% |
Friday
May 23 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
40% |
Saturday
May 24 |
![]() Clear |
87 °F
|
58 °F
|
0% |
45% |
Sunday
May 25 |
![]() Clouds |
90 °F
|
64 °F
|
0% |
44% |
Monday
May 26 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
42% |
Tuesday
May 27 |
![]() Rain |
81 °F
|
66 °F
|
100% |
68% |
Wednesday
May 28 |
![]() Rain |
89 °F
|
68 °F
|
96% |
50% |
Thursday
May 29 |
![]() Rain |
83 °F
|
66 °F
|
100% |
52% |
Friday
May 30 |
![]() Rain |
91 °F
|
66 °F
|
58% |
47% |
Saturday
May 31 |
![]() Rain |
83 °F
|
64 °F
|
100% |
33% |
Sunday
Jun 1 |
![]() Clear |
81 °F
|
55 °F
|
0% |
38% |
Monday
Jun 2 |
![]() Clear |
84 °F
|
56 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
